Daily Greens Fees
| 9-Holes | 18-Holes | Green Fee & Cart After 12 pm |
Green Fee & Cart After 3 pm |
|
| E1 to E4 | $7.00 | $10.00 | $25.00 | $15.00 |
| E5 to O3 | $10.00 | $14.00 | $25.00 | $15.00 |
| O4 & Above | $12.00 | $16.00 | $25.00 | $15.00 |
| Juniors | $6.00 | $9.00 | $15.00 | |
| Contractors/GS/NAF | $13.00 | $18.00 | $25.00 | $15.00 |
| Guests/Public Pass | $14.00 | $20.00 | $25.00 | $15.00 |
Daily Cart Fees
| 9-Holes | 18-Holes | |
| Power Cart | $12.00 | $15.00 |
| Pull Cart | $5.00 | $5.00 |
Annual Membership Fees
| Per Year | |
| E1 to E4 (Individual) | $568.00 |
| E1 to E4 (Family) | $664.00 |
| E5 to O3 (Individual) | $808.00 |
| E5 to O3 (Family) | $995.00 |
| O4 & Above (Individual) | $995.00 |
| O4 & Above (Family) | $1,300.00 |
Other Fees
| Club Member | Regular | |
| Club Storage | $40.00 | $48.00 |
| Range Balls (1/2 Bucket) | $2.00 | |
| Range Balls (Full Bucket) | $4.00 |